Medical Sales Compensation: How much does a medical device sales rep make? Based on our sample of Comparably™ data for the top 10 medical device companies, the average yearly total compensation is $155,358. The average base medical device salary is $94,918 and the bonus commission is $60,440 in 2021, making the commission percentage you earn 38% of your total compensation.
Compensation can vary widely on tenure, division, and company — but make no mistake, medical device sales is lucrative. Top representatives can pull in $400K+ on a good year.
Let's explore some additional compensation packages.
Table in USD ($)
Table in USD ($)
Table in USD ($)
Company | Role | Base | Bonus/Commission | Total Compensation |
---|---|---|---|---|
Boston Scientific | Sales Representative | $71,123 | $72,877 | $144,000 |
Intuitive Surgical | Sales Representative | $72,819 | $107,958 | $180,777 |
Smith & Nephew | Sales Representative | $78,989 | $57,282 | $136,271 |
Medtronic | Sales Representative | $80,024 | $68,875 | $148,899 |
Zimmer Biomet | Sales Representative | $82,435 | $57,282 | $139,718 |
DePuy Synthes | Sales Consultant | $96,319 | $81,045 | $177,364 |
Stryker | Sales Representative | $112,500 | $57,500 | $170,000 |
NuVasive | Sales Representative | $134,571 | $100,000 | $234,571 |
Arthrex | Sales Representative | $55,000 | $60,380 | $115,380 |
Integra LifeSciences | Sales Representative | $35,000 | $120,000 | $155,000 |
Abbott | Sales Representative | $79,221 | $55,301 | $134,522 |
CONMED | Sales Representative | $73,103 | $55,670 | $128,773 |
Penumbra | Sales Representative | $88,396 | $63,283 | $151,679 |
DJO Medical | Sales Representative | $128,454 | $100,000 | $228,454 |
Edwards LifeSciences Corp | Sales Representative | $77,408 | $50,243 | $127,651 |
Becton, Dickinson, and Company | Sales Representative | $90,089 | $63,267 | $153,356 |
Olympus Corporation | Sales Representative | $79,101 | $57,282 | $136,383 |
Globus Medical | Sales Representative | $67,020 | $36,500 | $103,520 |
Danaher | Sales Representative | $104,969 | $86,158 | $191,127 |
Medtronic | Associate Sales Representative | $73,236 | $0 | $73,236 |
DePuy Synthes | Associate Sales Representative | $60,791 | $0 | $60,791 |
Stryker | Associate Sales Representative | $57,801 | $0 | $57,801 |
Abbott | Associate Sales Representative | $61,613 | $0 | $61,613 |
Boston Scientific | Associate Sales Representative | $81,187 | $0 | $81,187 |
Zimmer Biomet | Associate Sales Representative | $61,889 | $0 | $61,889 |
Smith & Nephew | Associate Sales Representative | $72,338 | $0 | $72,338 |
Intuitive Surgical | Associate Sales Representative | $85,258 | $0 | $85,258 |
Edwards Lifesciences | Associate Sales Representative | $56,815 | $0 | $56,815 |
Terumo | Associate Sales Representative | $63,273 | $0 | $63,273 |
Arthrex | Associate Sales Representative | $52,166 | $0 | $52,166 |
Integra Lifesciences | Associate Sales Representative | $65,338 | $0 | $65,338 |
NuVasive | Associate Sales Representative | $73,947 | $0 | $73,947 |
Globus Medical | Associate Sales Representative | $55,883 | $0 | $55,883 |
CONMED | Associate Sales Representative | $66,513 | $0 | $66,513 |
Zoll Medical | Associate Sales Representative | $56,855 | $0 | $56,855 |
Becton, Dickinson, and Company | Associate Sales Representative | $77,056 | $0 | $77,056 |
Danaher | Associate Sales Representative | $74,523 | $0 | $74,523 |
DJO Medical | Associate Sales Representative | $64,997 | $0 | $64,997 |
Olympus Corporation | Associate Sales Representative | $64,159 | $0 | $64,159 |
Penumbra | Associate Sales Representative | $82,916 | $0 | $82,916 |
Terumo | Sales Representative | $73,916 | $62,759 | $136,675 |
Zoll Medical | Sales Representative | $77,719 | $65,016 | $142,735 |
Coloplast | Sales Representative | $75,206 | $96,103 | $171,309 |
GE Healthcare | Sales Representative | $81,300 | $55,301 | $136,601 |
Hill-Rom | Sales Representative | $73,209 | $72,889 | $146,098 |
Hill-Rom | Associate Sales Representative | $0 | $0 | $71,531 |
GE Healthcare | Associate Sales Representative | $67,392 | $0 | $67,392 |
Philips Healthcare | Associate Sales Representative | $83,889 | $0 | $83,889 |
Philips Healthcare | Sales Representative | $68,250 | $56,333 | $124,583 |
Fresenius Medical Care | Associate Sales Representative | $74,072 | $0 | $74,072 |
Fresenius Medical Care | Sales Representative | $81,457 | $57,282 | $138,740 |
Siemens Healthineers | Sales Representative | $77,672 | $106,536 | $184,208 |
There is some serious money to be made in medical device sales. For more resources on how to break into medical device sales, view our All-In Course or download our Company Guides.
Comments will be approved before showing up.